UNIVERSITIES OF LEBANON

              

 SAINT JOSEPH UNIVERSITY      Al Imam Al-Ouzai University


 

             


          


  


 

      http://www.almanar-university.com     MIDDLE EAST UNIVERSITY


 

LIST OF LEBANESE UNIVERSITIES IN LEBANON

notes

Arab Open University AOU 2002 aou.edu.lb Yes
Lebanese University UL 1951 ul.edu.lb Yes
American University of Beirut AUB 1866 aub.edu.lb Yes
Université Saint-Joseph USJ 1875 usj.edu.lb Yes
Lebanese American University LAU 1924 lau.edu.lb Yes
Beirut Arab University BAU 1960 bau.edu.lb Yes
Haigazian University HU 1955 Haigazian.edu.lb Yes
Université Saint-Esprit de Kaslik USEK 1961 usek.edu.lb Yes
Notre Dame University – Louaize NDU 1987 ndu.edu.lb Yes
University of Balamand UoB 1988 balamand.edu.lb Yes
Académie Libanaise des Beaux-Arts ALBA1 1937 alba.edu Yes
Université de la Sagesse ULS   uls.edu.lb Yes
American University of Technology AUT 1998 aut.edu Yes
American University of Science and Technology AUST 1994 aust.edu.lb Yes
Université Antonine UPA 1996 upa.edu.lb Yes
Lebanese French University of Technology and Applied Sciences ULF 2000 ulf.edu.lb Yes
Lebanese German University LGU 2008 lgu.edu.lb Yes
Lebanese International University LIU 2001 liu.edu.lb Yes
Hariri Canadian University HCU 2006 hcu.edu.lb Yes
Lebanese Canadian University LCU   lcu.edu.lb Yes
Arts, Sciences and Technology University in Lebanon AUL   aul.edu.lb Yes
Beirut Islamic University BIU   biu.edu.lb Yes
Beirut University Online BUonline   buonline.edu.lb N/A
Global University GU   gu.edu.lb Yes
Islamic University of Lebanon IUL   iul.edu.lb Yes
Al Kafaat University AKU   al-kafaat.org Yes
Jinan University of Lebanon JUL 1988 jinan.edu.lb Yes
Manar University of Tripoli MUT 1990 mut.edu.lb Yes
Modern University for Business & Sciences MUBS   mubs.edu.lb Yes
Makassed University of Beirut MU   makassed.org.lb Yes
Middle East University MEU   meu.edu.lb Yes
University Of Tripoli Lebanon UT   ut.edu.lb Yes



The Best Universities Of USA and Canada                       back to top

1 Harvard University Flag of us 1 1 4 26 1
2 Massachusetts Institute of Technology Flag of us 2 3 1 3 3
3 Stanford University Flag of us 3 20 3 13 9
4 University of Michigan Flag of us 4 45 5 24 15
5 University of California Berkeley Flag of us 5 25 7 18 23
6 Cornell University Flag of us 6 11 9 34 17
7 Michigan State University Flag of us 7 76 2 37 101
8 University of Wisconsin Madison Flag of us 8 34 12 11 37
9 University of Pittsburgh Flag of us 9 664 8 92 10
10 Carnegie Mellon University Flag of us 10 223 6 27 79
11 University of Washington Flag of us 11 82 19 16 26
12 University of Minnesota Flag of us 12 134 36 15 4
13 Pennsylvania State University (2) Flag of us 13 1,268 10 4 48
14 Purdue University Flag of us 14 337 14 45 35
15 University of Pennsylvania Flag of us 15 27 33 76 21
16 University of California Los Angeles UCLA Flag of us 16 143 17 50 40
17 University of Toronto Flag of ca 17 104 45 39 7
18 Columbia University New York Flag of us 18 95 20 61 49
19 University of Texas Austin Flag of us 19 197 21 40 42
20 University of Florida Flag of us 21 170 40 31 32
21 University of Illinois Urbana Champaign (1) Flag of us 22 250 15 99 76
22 University of North Carolina Chapel Hill Flag of us 22 191 11 73 108
23 Yale University Flag of us 26 9 23 100 110
24 University of British Columbia Flag of ca 27 163 59 42 13
25 Texas A&M University Flag of us 28 279 26 28 63
26 University of Arizona Flag of us 29 307 16 51 92
27 University of Maryland (1) Flag of us 30 131 41 48 46
28 University of Georgia Flag of us 31 161 18 106 97
29 University of Southern California Flag of us 32 311 30 64 60
30 Georgia Institute of Technology Flag of us 33 405 44 85 27
31 New York University Flag of us 34 262 24 101 98
32 Virginia Polytechnic Institute and State University Flag of us 35 305 34 84 72
33 California Institute of Technology Caltech (2) Flag of us 37 33 67 57 67
34 University of California San Diego Flag of us 39 341 47 52 64
35 Rutgers University Flag of us 40 254 46 63 78
36 Oregon State University Flag of us 44 121 56 12 147
37 Princeton University Flag of us 45 224 32 94 152
38 University of Virginia Flag of us 47 8 29 193 241
39 University of California Davis Flag of us 48 467 52 68 77
40 Ohio State University Flag of us 48 246 70 81 54
41 University of Iowa Flag of us 50 40 83 8 138
42 North Carolina State University Flag of us 51 130 66 77 84
43 Johns Hopkins University (2) Flag of us 52 167 79 91 56
44 Arizona State University Flag of us 52 265 39 139 140
45 University of Colorado Boulder Flag of us 54 535 28 105 175
46 University of California Santa Barbara Flag of us 55 308 35 167 165
47 University of Alberta Flag of ca 57 36 147 38 57
48 University of Chicago Flag of us 60 120 51 204 151
49 Duke University Flag of us 62 222 76 116 95
50 University of Utah Flag of us 64 142 54 127 183
51 Iowa State University Flag of us 65 443 57 23 204
52 Vanderbilt University Flag of us 66 231 71 299 93
53 Washington University Saint Louis Flag of us 68 427 61 199 119
54 University of California Irvine Flag of us 69 520 49 171 161
55 Boston University Flag of us 70 602 43 250 182
56 University of Nebraska Lincoln Flag of us 73 401 65 346 111
57 George Mason University Flag of us 82 718 25 168 339
58 University of California Santa Cruz Flag of us 86 398 42 216 292
59 University of New Mexico Flag of us 88 451 101 118 130
60 Brown University Flag of us 92 326 38 481 325
61 University at Buffalo Flag of us 92 445 50 301 259
62 University of Oregon Flag of us 95 63 102 10 350
63 McGill University Flag of ca 98 438 139 122 90
64 University of Calgary Flag of ca 100 100 134 80 188
65 Florida State University Flag of us 101 524 106 79 169
66 University of Kentucky Flag of us 103 624 87 82 215
67 Brigham Young University Flag of us 105 455 55 315 288
68 University of South Florida Flag of us 107 583 92 169 199
69 University of Oklahoma Flag of us 108 378 58 271 317
70 Simon Fraser University Flag of ca 110 488 138 143 117
71 Louisiana State University Flag of us 111 152 118 249 180
72 Northwestern University Flag of us 114 577 130 177 123
73 University of Waterloo Flag of ca 117 277 202 107 113
74 University of Connecticut Flag of us 119 1,270 77 235 216
75 University of Miami Flag of us 120 1,248 62 467 222
76 Université d'Ottawa / University of Ottawa Flag of ca 123 220 204 206 114
77 University of Massachusetts Amherst Flag of us 124 906 123 201 137
78 University of Maryland Baltimore County Flag of us 134 211 27 404 633
79 Montana State University Flag of us 135 1,964 13 501 546
80 University of Tennessee Knoxville Flag of us 136 787 63 284 382
81 Colorado State University Flag of us 141 572 96 239 282
82 University of Rochester Flag of us 146 30 181 330 250
83 Washington State University Pullman Flag of us 149 527 100 219 343
84 University of Kansas Flag of us 150 703 153 289 184
85 Dartmouth College Flag of us 152 1,368 22 532 598
86 University of Missouri Columbia Flag of us 154 650 90 252 368
87 Stony Brook University (1) Flag of us 157 428 82 266 424
88 University of Saskatchewan Flag of ca 161 93 209 308 227
89 Université Laval Flag of ca 167 227 269 155 179
90 Emory University Flag of us 168 989 115 309 256
91 University of Illinois Chicago Flag of us 170 1,135 164 267 191
92 McMaster University Flag of ca 172 570 228 380 144
93 University of California San Francisco Flag of us 173 383 135 140 360
94 Université de Montréal Flag of ca 175 390 377 236 94
95 University of Notre Dame Flag of us 176 1,257 111 275 279
96 University of Delaware Flag of us 180 157 229 87 309
97 Queen's University Kingston Flag of ca 184 743 201 229 200
98 Tufts University Flag of us 186 158 85 640 452
99 University of South Carolina Flag of us 200 877 109 312 371
100 York University Flag of ca 201 654 156 226 332


 

The Universities Of The UNITED STATES OF AMERICA                    back to top

1 Harvard University   1 4 26 1
2 Massachusetts Institute of Technology   3 1 3 3
3 Stanford University   20 3 13 9
4 University of Michigan   45 5 24 15
5 University of California Berkeley   25 7 18 23
6 Cornell University   11 9 34 17
7 Michigan State University   76 2 37 101
8 University of Wisconsin Madison   34 12 11 37
9 University of Pittsburgh   664 8 92 10
10 Carnegie Mellon University   223 6 27 79
11 University of Washington   82 19 16 26
12 University of Minnesota   134 36 15 4
13 Pennsylvania State University (2)   1,268 10 4 48
14 Purdue University   337 14 45 35
15 University of Pennsylvania   27 33 76 21
16 University of California Los Angeles UCLA   143 17 50 40
18 Columbia University New York   95 20 61 49
19 University of Texas Austin   197 21 40 42
21 University of Florida   170 40 31 32
22 University of Illinois Urbana Champaign (1)   250 15 99 76
22 University of North Carolina Chapel Hill   191 11 73 108
26 Yale University   9 23 100 110
28 Texas A&M University   279 26 28 63
29 University of Arizona   307 16 51 92
30 University of Maryland (1)   131 41 48 46
31 University of Georgia   161 18 106 97
32 University of Southern California   311 30 64 60
33 Georgia Institute of Technology   405 44 85 27
34 New York University   262 24 101 98
35 Virginia Polytechnic Institute and State University   305 34 84 72
37 California Institute of Technology Caltech (2)   33 67 57 67
39 University of California San Diego   341 47 52 64
40 Rutgers University   254 46 63 78
44 Oregon State University   121 56 12 147
45 Princeton University   224 32 94 152
47 University of Virginia   8 29 193 241
48 University of California Davis   467 52 68 77
48 Ohio State University   246 70 81 54
50 University of Iowa   40 83 8 138
51 North Carolina State University   130 66 77 84
52 Johns Hopkins University (2)   167 79 91 56
52 Arizona State University   265 39 139 140
54 University of Colorado Boulder   535 28 105 175
55 University of California Santa Barbara   308 35 167 165
60 University of Chicago   120 51 204 151
62 Duke University   222 76 116 95
64 University of Utah   142 54 127 183
65 Iowa State University   443 57 23 204
66 Vanderbilt University   231 71 299 93
68 Washington University Saint Louis   427 61 199 119
69 University of California Irvine   520 49 171 161
70 Boston University   602 43 250 182
73 University of Nebraska Lincoln   401 65 346 111
82 George Mason University   718 25 168 339
86 University of California Santa Cruz   398 42 216 292
88 University of New Mexico   451 101 118 130
92 Brown University   326 38 481 325
92 University at Buffalo   445 50 301 259
95 University of Oregon   63 102 10 350
101 Florida State University   524 106 79 169
103 University of Kentucky   624 87 82 215
105 Brigham Young University   455 55 315 288
107 University of South Florida   583 92 169 199
108 University of Oklahoma   378 58 271 317
111 Louisiana State University   152 118 249 180
114 Northwestern University   577 130 177 123
119 University of Connecticut   1,270 77 235 216
120 University of Miami   1,248 62 467 222
124 University of Massachusetts Amherst   906 123 201 137
134 University of Maryland Baltimore County   211 27 404 633
135 Montana State University   1,964 13 501 546
136 University of Tennessee Knoxville   787 63 284 382
141 Colorado State University   572 96 239 282
146 University of Rochester   30 181 330 250
149 Washington State University Pullman   527 100 219 343
150 University of Kansas   703 153 289 184
152 Dartmouth College   1,368 22 532 598
154 University of Missouri Columbia   650 90 252 368
157 Stony Brook University (1)   428 82 266 424
168 Emory University   989 115 309 256
170 University of Illinois Chicago   1,135 164 267 191
173 University of California San Francisco   383 135 140 360
176 University of Notre Dame   1,257 111 275 279
180 University of Delaware   157 229 87 309
186 Tufts University   158 85 640 452
200 University of South Carolina   877 109 312 371
204 Rensselaer Polytechnic Institute   862 121 367 319
209 Mississippi State University   7 226 98 533
212 University of North Texas   133 160 194 466
216 Rice University   760 133 311 375
220 University of Central Florida   1,291 84 333 472
221 Auburn University   1,018 214 295 238
224 Rochester Institute of Technology   828 81 350 539
226 University of Arkansas Fayetteville (2)   724 116 114 509
237 University of North Carolina Charlotte   721 60 352 733
239 Indiana University/Purdue University Indianapolis   1,138 222 485 233
245 Florida International University   361 129 414 480
246 Syracuse University   901 104 439 482
247 University of Houston   1,168 140 277 413
257 Texas Tech University   1,163 253 176 300

258 Utah State University   807 198 337 370


262 Georgia State University   1,331 179 462 326
263 University of Vermont   192 191 374 489
269 West Virginia University   414 242 454 369
271 Ball State University   613 171 839 381
273 Georgetown University   813 166 598 410
281 Southern Illinois University   1,496 144 999 357
283 New Mexico State University   827 120 59 721
291 California State University Northridge   758 48 270 1,061
294 Northeastern University (1)   1,243 212 732 359
295 Drexel University   1,038 224 495 401
298 University of Alabama   1,232 119 427 549
298 University of California Riverside   501 245 473 438
305 Wayne State University   1,054 389 487 247
311 George Washington University   2,047 136 511 471
312 Virginia Commonwealth University   1,478 353 561 237
314 Clemson University   2,020 261 419 330
316 Case Western Reserve University   1,607 217 621 393
319 Portland State University   507 154 314 690
338 California Polytechnic State University Cal Poly   593 307 300 500
372 Kansas State University (1)   1,539 244 520 517
377 Appalachian State University   1,198 64 456 1,160
378 San José State University   616 241 157 780
379 San Diego State University   1,384 145 513 745
382 Western Michigan University   831 152 410 845
383 University of Alabama Birmingham   1,445 215 728 572
383 Boise State University   1,208 137 499 790
388 Boston College   1,325 279 368 582
391 Wake Forest University   354 524 604 439
395 San Francisco State University   668 150 294 970
397 University of Idaho   351 361 246 684
398 University of Cincinnati   1,221 401 596 458
399 University of Rhode Island   1,568 350 185 574
408 College of William & Mary   578 329 766 575
420 Temple University   1,211 372 450 541
423 Saint Louis University   1,925 124 1,017 763
424 Bowling Green State University   1,072 72 628 1,252
426 Kent State University   1,151 193 502 816
430 University of Wyoming   504 461 124 704
435 Illinois Institute of Technology   1,363 183 714 815
436 University of Texas Arlington   1,638 618 397 400
444 University of Mississippi   387 301 696 778
445 Northern Illinois University   1,086 299 571 696
448 University of New Hampshire   1,209 334 452 678
449 University of Nevada Reno   1,927 298 392 669
458 University of North Carolina at Greensboro   434 585 568 565
460 University of Wisconsin Milwaukee   1,244 315 423 749
465 University of Texas Dallas   935 529 448 584
479 Binghamton University   127 352 1,020 871
483 Michigan Technological University   1,965 283 605 743

492 Northern Arizona University   1,180 189 509 1,041


494 New Jersey Institute of Technology   863 336 510 844
494 Baylor University   1,725 548 878 477
497 University of New Orleans   3,665 112 1,928 828
500 University of Louisville   1,121 345 835 741
502 Middle Tennessee State University   683 94 767 1,389
505 University of Southern Mississippi   2,303 268 941 731
510 University of Montana Missoula   2,169 333 676 702
512 Western Kentucky University   2,483 405 893 592
515 Miami University of Ohio   57 622 361 914
516 University of Nevada las Vegas   2,155 715 624 421
522 University of Texas San Antonio   677 520 417 786
524 American University Washington DC   1,579 412 755 717
530 California State University Sacramento   1,029 149 323 1,341
541 Long Island University   1,482 105 1,134 1,291
543 University of Alaska Fairbanks   1,773 362 635 842
549 Lehigh University   1,228 478 748 757
556 Tulane University   2,057 317 928 850
556 Worcester Polytechnic Institute   2,440 656 562 535
560 University at Albany   2,300 527 524 685
564 East Carolina University   1,719 625 666 639
564 University of Maine   886 590 800 735
578 Georgia Southern University   1,147 488 855 826
584 University of Maryland Baltimore   1,192 1,061 837 433
590 Old Dominion University   2,240 430 716 854
598 Southern Methodist University   1,551 402 683 982
603 University of Texas El Paso   329 862 694 712
607 Missouri University of Science and Technology   2,659 760 618 562
609 Nova Southeastern University   2,614 359 1,142 862
615 University of Memphis (incl. Lambuth)   3,049 325 761 950
617 Depaul University   2,019 460 721 919
620 Oregon Health & Science University   960 535 1,398 857
627 Texas State University   1,189 684 408 880
628 Loyola University Chicago   2,000 551 730 852
628 North Dakota State University   693 843 543 758
631 Creighton University   811 574 795 958
631 University of Texas Health Science Center at San Antonio   2,080 559 1,175 753
637 Indiana State University   174 347 737 1,358
644 California State University Long Beach   1,067 442 393 1,200
646 Cleveland State University   137 467 586 1,320
659 University of Missouri Kansas City   1,752 470 743 1,023
662 University of Dayton   62 445 907 1,383
674 Indiana University (1)   106 31 187 2,039
682 Florida Atlantic University   2,685 682 691 808
694 University of Massachusetts Lowell   2,296 579 680 991
703 University of Texas Medical Branch Galveston (3)   1,808 671 1,132 881
708 University of Toledo   1,545 1,044 555 742
714 University of North Dakota (1)   2,863 161 1,345 1,446
716 James Madison University   2,346 408 780 1,215
718 Medical College of Wisconsin   1,012 713 2,072 872

733 Brandeis University   2,553 758 822 847


736 Wesleyan University   1,152 615 1,681 999
740 University of Arkansas Little Rock   461 794 661 1,132
740 California State University Los Angeles   1,941 294 688 1,426
746 University of Massachusetts Boston   2,410 681 623 996
757 Wright State University   2,890 611 740 1,014
762 Fordham University   2,970 370 1,194 1,223
776 Wichita State University   2,429 893 951 806
781 Ohio University   2,749 833 874 869
783 University of Akron   1,302 823 655 1,063
787 East Tennessee State University   2,113 293 1,207 1,441
788 Western Washington University   1,074 607 620 1,333
797 University of Nebraska Omaha   2,099 624 799 1,225
799 Central Michigan University   1,715 519 646 1,400
803 University of Missouri Saint Louis   2,030 492 791 1,372
809 Clarkson University   3,918 610 1,263 1,053
810 Villanova University   373 1,121 985 1,076
812 Marquette University (1)   3,410 1,201 1,365 643
816 City University of New York   98 74 149 2,102
827 Stevens Institute of Technology   3,722 452 1,390 1,276
828 University of Northern Iowa   2,174 423 1,052 1,471
830 Indiana University Bloomington   2,655 1,141 1,807 729
834 University of Denver   2,200 714 1,073 1,177
836 Santa Clara University   2,395 700 1,076 1,183
841 Colorado School of Mines   4,201 864 1,196 910
848 Polytechnic Institute of New York University   3,426 463 1,816 1,306
848 University of Medicine & Dentistry of New Jersey   2,026 1,183 939 944
863 University of Texas Southwestern Medical Center at Dallas   1,013 1,280 1,462 975
872 University of Colorado Colorado Springs   2,127 651 986 1,378
881 University of Massachusetts Medical School at Worcester   1,350 2,054 1,710 593
883 University of North Carolina Wilmington   1,896 1,160 541 1,149
889 Indiana University/Purdue University Fort Wayne   984 1,249 896 1,154
893 Clark University   3,421 302 2,010 1,555
895 Mount Holyoke College   927 764 1,460 1,411
896 Medical University of South Carolina   3,027 1,077 1,363 998
903 Rockefeller University   2,146 736 2,628 1,219
903 University of Massachusetts Dartmouth   1,357 817 920 1,410
914 Oakland University   3,562 746 834 1,318
915 Idaho State University   3,711 568 1,251 1,412
921 Santa Fe Institute   5,392 355 2,307 1,407
929 University of Tulsa   884 719 1,212 1,546
929 Sam Houston State University   1,865 762 712 1,503
933 University of Nebraska Medical Center   1,287 1,309 619 1,257
938 Bucknell University   995 716 1,680 1,517
941 California State University Fullerton   3,038 807 684 1,405
945 Yeshiva University   2,142 1,179 1,755 1,072
948 Southern Illinois University Edwardsville   2,517 1,026 995 1,259
963 Oklahoma State University   1,056 97 153 2,137
972 Tennessee Technological University   1,676 853 876 1,512
979 Naval Postgraduate School   2,987 1,750 743 962

982 College of Charleston   838 1,229 880 1,416


983 University of Alabama Huntsville   3,927 756 1,287 1,387
986 Hofstra University   2,246 907 1,254 1,398
993 Towson University (Baltimore Hebrew University)   2,647 872 1,038 1,443
998 University of Richmond   2,515 863 906 1,493
1003 Thomas Jefferson University (1)   5,040 2,526 3,237 386
1008 South Dakota State University   2,831 1,206 1,280 1,243
1016 Montclair State University   3,003 754 1,282 1,537
1021 Louisiana Tech University   2,100 847 1,364 1,523
1035 Howard University   4,450 672 2,177 1,464
1042 Rowan University   2,548 904 950 1,542
1059 University of North Florida   3,350 1,156 1,527 1,328
1067 University of South Dakota   5,053 679 1,723 1,527
1074 University of Louisiana at Lafayette (1)   4,981 810 1,874 1,435
1080 University of South Alabama (1)   2,541 1,473 1,124 1,316
1100 Texas Christian University   1,769 1,271 1,564 1,490
1110 Florida Institute of Technology   3,797 1,538 1,388 1,251
1117 University of Hawaii at Manoa (1)   1,671 5,681 476 383
1123 Uniformed Services University of the Health Sciences   2,032 1,372 2,324 1,388
1161 Catholic University of America   4,702 1,133 1,670 1,475
1165 University of Arkansas for Medical Sciences   993 1,748 1,459 1,506
1173 Youngstown State University   3,353 1,270 858 1,597
1177 Grand Valley State University   342 378 522 2,102
1204 Duquesne University   834 1,665 1,583 1,603
1226 Lamar University   4,106 880 2,313 1,653
1247 University of Connecticut Health Center   3,534 1,893 1,904 1,359
1254 Swarthmore College   2,089 68 1,594 2,726
1306 Jackson State University   5,169 1,648 1,840 1,511
1307 Kennesaw State University   2,436 286 667 2,214
1319 University of California Merced   2,265 2,383 1,530 1,472
1324 California State University East Bay   3,466 1,043 1,373 1,780
1332 Institute for Advanced Study   5,301 2,024 2,852 1,309
1365 University of Texas Pan American   1,841 2,716 1,285 1,518
1369 Louisiana State University Health Sciences Center   3,163 2,538 1,325 1,481
1389 University of Wisconsin Oshkosh   1,032 188 910 3,030
1400 Loma Linda University   4,920 962 3,213 1,770
1408 Florida Agricultural & Mechanical University   4,266 2,295 1,642 1,543
1436 California State University Fresno   880 364 706 2,794
1449 College of New Jersey   2,769 168 927 3,110
1479 Buffalo State College   1,017 449 1,378 2,522
1483 Prairie View A&M University   4,012 3,084 1,828 1,451
1483 University of Wisconsin Stevens Point   924 753 160 2,516
1502 California State University Chico   1,303 375 653 2,989
1521 University of Northern Colorado   2,465 206 1,054 3,391
1524 Minnesota State University Mankato   514 727 340 2,767
1526 Missouri State University   1,172 511 644 2,870
1533 Desert Research Institute   2,029 2,524 4,908 1,623
1544 New Mexico Institute of Mining & Technology New Mexico Tech   2,524 471 1,135 2,510
1547 University of Kansas Medical Center   284 597 1,346 2,820
1548 Harvard University Harvard Business School   3,867 327 1,625 2,546

1564 State University of New York College of Environmental Science and Forestry   7,115 2,825 1,942 1,536


1566 University of West Georgia   1,283 813 125 2,767
1574 University of West Florida   1,484 494 807 2,989
1579 Chicago Kent College of Law   273 248 3,284 3,819
1583 Valdosta State University   3,180 267 1,026 3,310
1585 State University of New York   2,846 565 1,095 2,489
1586 University of Wisconsin Stout   2,033 901 1,019 2,233
1591 New School   1,760 263 1,908 3,401
1596 Reed College   3,902 186 2,563 3,208
1597 Saint John's University   267 1,957 889 2,035
1599 Northern Kentucky University   2,722 446 1,129 2,858
1601 Amherst College   1,893 500 1,245 2,864
1605 University of Tennessee Martin   3,577 342 1,879 2,758
1611 Pace University   2,295 829 1,183 2,281
1616 Humboldt State University   2,615 282 1,409 3,493
1622 Bowdoin College   689 628 1,810 2,816
1623 University of Wisconsin Whitewater   2,603 344 720 3,614
1628 Washington & Lee University   774 878 1,326 2,453
1629 Hampton University   4,319 1,841 4,507 1,785
1631 Bryn Mawr College   297 868 1,092 2,744
1632 University of Houston Clear Lake   2,806 3,794 1,198 1,656
1642 Illinois Wesleyan University   2,045 1,129 3,211 2,042
1646 Eastern Michigan University   1,230 1,147 885 2,326
1648 University of Michigan Flint   3,774 251 2,348 3,270
1649 Milwaukee School of Engineering   1,102 343 1,687 3,918
1655 Carleton College   1,414 661 1,208 2,900
1657 University of San Francisco   890 831 519 3,035
1664 University of Colorado Denver   1,507 1,150 651 2,424
1666 California Polytechnic State University Pomona   1,065 775 483 3,270
1671 Texas A&M University Health Science Center   4,374 3,364 2,469 1,654
1672 Bradley University   4,435 250 1,927 3,528
1674 Middlebury College   1,275 800 1,059 2,820
1675 Liberty University   5,074 933 2,332 2,089
1684 Eastern Illinois University   2,532 1,132 634 2,370
1685 University of Texas Health Science Center at Houston (1)   6,870 3,589 4,456 1,433
1692 Rose Hulman Institute of Technology   1,098 1,080 429 2,843
1703 Calvin College   1,917 674 1,522 2,974
1704 CUNY Brooklyn College   3,149 5,177 1,637 1,513
1704 Williams College   1,942 755 1,556 2,752
1714 Evergreen State College   2,884 922 894 2,556
1715 Barnard College   6,277 2,269 4,613 1,751
1720 Northwest University   6,082 3,250 5,144 1,586
1721 Simmons College   3,413 1,196 1,873 2,169
1721 New York Medical College   4,138 3,788 5,542 1,544
1733 Marshall University   3,370 994 967 2,439
1739 University of Saint Thomas Saint Paul   1,907 1,233 1,121 2,405
1753 Houston Community College System   590 1,337 559 2,954
1754 Radford University   3,542 487 1,206 3,667
1757 Sweet Briar College   4,294 174 3,909 4,315
1758 Vassar College   3,210 303 3,168 3,819

1763 Weber State University   3,590 784 1,143 2,791


1765 University of New England Maine   5,654 3,112 3,457 1,714
1769 Seton Hall University   4,263 852 2,122 2,382
1771 Pomona College   2,272 735 2,293 2,853
1780 University of Illinois Springfield   4,882 356 1,778 3,787
1781 Coastal Carolina University   4,951 354 2,159 3,614
1785 Eastern Virginia Medical School   9,127 1,547 5,918 1,848
1795 Fairfield University   4,224 503 2,781 3,132
1798 College of Dupage   2,927 1,209 1,971 2,311
1801 Bard College   3,226 723 2,847 2,696
1804 Juniata College   1,412 393 2,641 4,587
1807 Johns Hopkins University Applied Physics Laboratory (2)   2,424 1,112 528 2,961
1808 Smith College   2,770 750 1,715 3,065
1809 Central Connecticut State University   780 1,084 1,222 3,193
1810 Gonzaga University   3,761 662 1,741 3,093
1820 Macalester College   1,789 1,967 1,711 2,120
1825 University of Wisconsin Eau Claire   2,412 1,039 1,042 2,900
1832 California State University San Marcos   1,809 887 572 3,754
1838 Bridgewater State University   3,878 1,140 1,272 2,503
1842 Seattle University   2,143 965 1,752 2,881
1844 Johns Hopkins University Bloomberg School of Public Health (2)   2,482 1,004 1,152 2,945
1845 Andrews University   4,434 330 1,893 4,434
1850 Ferris State University   3,717 510 1,061 4,315
1851 Union College Schenectady NY   3,699 549 2,228 3,552
1853 Pacific University   2,153 1,940 1,967 2,120
1865 Harvey Mudd College   2,183 981 2,016 2,892
1865 University of North Carolina Asheville   1,454 1,400 922 2,843
1871 Arkansas State University   1,815 941 881 3,608
1872 University of Maryland Center for Environmental Science   2,499 508 3,349 3,897
1874 Trinity University San Antonio   3,630 1,452 1,242 2,372
1879 Saint Cloud State University   729 1,208 801 3,626
1881 Colorado College   2,381 553 2,704 4,035
1887 Dickinson College   1,783 692 2,283 3,854
1887 Saint Olaf College   922 1,114 1,274 3,493
1896 California State University Dominguez Hills   1,309 787 1,292 4,315
1901 Elmhurst College   6,323 157 3,065 5,430
1903 Earlham College   1,006 621 2,672 4,547
1903 Southeastern Louisiana University   4,437 860 1,503 3,030
1905 Florida Gulf Coast University   2,368 1,083 1,122 3,237
1910 Western Oregon University   3,077 1,059 960 3,228
1912 University of San Diego   2,021 980 1,441 3,444
1914 Concordia College Moorhead   4,155 309 2,588 5,007
1916 Grinnell College   3,489 913 1,959 3,035
1916 Indiana University of Pennsylvania   3,599 1,377 2,077 2,407
1916 Loyola Marymount University   3,834 1,164 1,515 2,699
1922 Lewis & Clark College   317 1,100 1,546 4,137
1922 Marist College   635 917 2,396 3,918
1922 Philadelphia University   4,652 311 2,960 4,749
1932 California State University Stanislaus   2,043 1,323 1,170 3,030
1932 Saint Joseph's University   4,730 822 1,693 3,167

1936 Colby College   3,127 1,385 1,910 2,549


1939 University of Wisconsin la Crosse   2,415 1,723 453 2,805
1941 University of Central Arkansas   5,471 564 1,060 4,344
1952 University of Baltimore   1,892 1,220 1,131 3,340
1953 Haverford College   2,504 1,119 1,924 3,079
1954 Sonoma State University   3,281 915 1,545 3,417
1956 Saint Lawrence University   1,346 804 2,085 4,315
1959 New York Law School   3,494 1,976 1,822 2,229
1960 CUNY Queens College   4,230 6,439 2,257 1,532
1963 California State University San Bernardino   3,036 1,212 1,268 3,065
1965 Texas A&M University Corpus Christi   1,432 1,863 702 2,858
1969 Columbia College Chicago   2,407 903 1,298 3,918
1969 Loyola University New Orleans   1,711 385 1,102 6,828
1973 Baylor College of Medicine   4,096 708 3,627 3,279
1978 Johnson County Community College   1,610 1,409 3,669 2,612
1978 University of Maryland University College   2,325 1,115 1,628 3,322
1981 Georgia Health Sciences University (Medical College of Georgia)   4,400 8,013 1,629 1,289
1981 Willamette University   3,532 839 2,206 3,424
1984 State University of New York at New Paltz   1,820 1,290 1,685 3,193
1986 Babson College   4,250 1,578 4,316 2,188
1988 Butler University   4,573 1,677 2,953 2,224
1989 Berklee College of Music   2,007 793 4,650 3,444
1991 Bloomsburg University of Pennsylvania   2,523 1,051 1,795 3,401
1995 Missouri Western State University   3,211 1,235 1,119 3,224
1999 Stephen F Austin State University   1,439 1,795 731 3,110
2001 Franklin & Marshall College   2,176 769 2,871 4,061
2006 Saginaw Valley State University   1,111 1,008 2,038 4,164
2006 Trinity College   2,435 1,440 2,299 2,758
